Skip to content

Cart

Your cart is empty

Anthony Squires

Sizing | Suits


SLIM FIT
Anthony Squires suits come in three different fittings. The slim fit suit is designed to provide a slimmer silhouette for the younger executive.

Regular
Size Chest Trouser Waist Inner Leg
92 92 80 81
96 96 84 81
100 100 88 83
104 104 92 83
108 108 96 84
112 112 100 84
116 116 104 84
120 120 108 84
124 124 112 84
128 128 116 84

Long
Size Chest Trouser Waist Inner Leg
92 92 80 83.5
96 96 84 83.5
100 100 88 85.5
104 104 92 85.5
108 108 96 86.5
112 112 100 86.5
116 116 104 86.5
120 120 108 86.5
124 124 112 86.5
128 128 116 86.5

Short
Size Chest Trouser Waist Inner Leg
92 92 80 79.5
96 96 84 79.5
100 100 88 81.5
104 104 92 81.5
108 108 96 82.5
112 112 100 82.5
116 116 104 82.5
120 120 108 82.5
124 124 112 82.5
128 128 116 82.5



TAILORED FIT
Anthony Squires suits come in three different fittings. The tailored fit suit is designed to provide a normal silhouette for the modern man.

Regular
Size Chest Trouser Waist Inner Leg
92 92 80 80
96 96 84 80
100 100 88 82
104 104 92 82
108 108 96 83
112 112 100 83
116 116 104 83
120 120 108 83
124 124 112 83
128 128 116 83

Long
Size Chest Trouser Waist Inner Leg
92 92 80 82.5
96 96 84 82.5
100 100 88 84.5
104 104 92 84.5
108 108 96 85.5
112 112 100 85.5
116 116 104 85.5
120 120 108 85.5
124 124 112 85.5
128 128 116 85.5

Short
Size Chest Trouser Waist Inner Leg
92 92 80 77.5
96 96 84 77.5
100 100 88 79.5
104 104 92 79.5
108 108 96 80.5
112 112 100 80.5
116 116 104 80.5
120 120 108 80.5
124 124 112 80.5
128 128 116 80.5



CLASSIC FIT
Anthony Squires suits come in three different fittings. The classic fit suit is designed to provide for a slightly more generous figure.

Regular
Size Chest Trouser Waist Inner Leg
92 92 80 81
96 96 84 81
100 100 88 83
104 104 92 83
108 108 96 84
112 112 100 84
116 116 104 84
120 120 108 84
124 124 112 84
128 128 116 84

Long
Size Chest Trouser Waist Inner Leg
92 92 80 83.5
96 96 84 83.5
100 100 88 85.5
104 104 92 85.5
108 108 96 86.5
112 112 100 86.5
116 116 104 86.5
120 120 108 86.5
124 124 112 86.5
128 128 116 86.5

Short
Size Chest Trouser Waist Inner Leg
92 92 80 78.5
96 96 84 78.5
100 100 88 80.5
104 104 92 80.5
108 108 96 81.5
112 112 100 81.5
116 116 104 81.5
120 120 108 81.5
124 124 112 81.5
128 128 116 81.5